Descriere
Camera Uniview IPC3612LR3-PF28(40)-D Dome, 2 MP, IR 30M, Lentila fixa 2,8 mm, PoE
- Model / producator UNV (Uniview)
- Senzor 1/2.7", 2.0 megapixel, progressive scan, CMOS
- Rezolutie 1080P (1920×1080): Max. 25 fps; 720P (1280×720): Max. 30 fps;
- Lentila 2.8mm@F1.8 , unghi vizualizare 105.2°
- Compresie H.265, H.264, MJPEG , Tri-stream - 1080P/720P/D1
- Iluminare minima Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR ON
- Distanta IR 30 metri, IR-CUT filter cu AUTO-switch
- WDR DWDR
- Inregistrare locala Nu are
- Audio Nu are
- Alarma Nu are
- Analiza video (VCA) Nu are
- Interfata retea RJ45 10/100Mbps
- Alimentare 12 V DC ± 25% , PoE (802.3af)
- Consum max. 5W
- Temperatura de operare -20°C ~ +60°C
- Dimensiuni Ø118 x 96 mm
- Greutate 200 gr.
Specificaţii
Rezolutie: FULL HD 1080P
CONEXIUNE: Cablate
Infrarosu: 30 M
Lentila Fixa: 2,8 mm
POE: DA
Slot Card SD: NU
Tip camera: dome (exterior)
Opinii (0)
Detalii Tehnice
| Camera | ||||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 46.7 | 18.7 | 9.3 | 4.7 | ||||
| 4.0 | 66.7 | 26.7 | 13.3 | 6.7 | ||||
| Angle of view (H) | 112.7° | 86.5° | ||||||
| Angle of View (V) | 60.1° | 44.1° | ||||||
| Angle of View (O) | 146.5° | 106.4° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| Min. Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| WDR | Supported | |||||||
| Noise Reduction | 2D/3D | |||||||
| Video | ||||||||
| Max. Resolution | 1920*1080 | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
|||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, Motion detection,Tampering alarm | |||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T),API | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 4.5W | ||||||||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | |||||||
| Weight | 0.2kg (0.44lb) | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||




