Descriere
Camera Bullet Starlight Uniview IPC252ERA-X22DUG, 2 MP, IR 200M, Lentila Varifocala 6,5 mm - 143mm, Micro SD
- Model / producator UNV (Uniview)
- Senzor 1/1.9", 2.0 megapixel, progressive scan, CMOS
- Rezolutie 1080P (1920×1080): Max. 60 fps; 720P (1280×720): Max. 60 fps;
- Lentila MOTORIZAT 6.5~143mm@F1.5, P-iris, AUTOFOCUS, unghi vizualizare 59° ~ 3°
- Compresie Ultra 265,H.265, H.264, MJPEG, Tri-stream - 1080P/720P/D1
- Iluminare minima Color: 0.001 Lux (F1.4, AGC ON) 0 Lux cu IR pornit
- Distanta IR 200 metri, IR-CUT filter cu AUTO-switch
- WDR 120dB
- Inregistrare locala Micro SD, max. 128 GB (neinclus)
- Audio 1 intrare de microfon / 1 iesire Audio, Compresie G.711
- Alarma 2 IN / 1 OUT
- Analiza video (VCA) Detectie intrus / Detectie depasire linie / Identificare fata / Numarare persoane / Detectie Audio / Detectie schimbare scena, etc.
- Interfata retea 1 x RJ45 100M Base-FX SFP + 100M Base-TX Ethernet
- Alimentare AC24V±25%
- Consum max. 21W
- Temperatura de operare -40°C ~ +60°C, IP67
- Dimensiuni 396.5 × 137 × 112 mm
- Greutate 3700 gr.
Specificaţii
Rezolutie: FULL HD 1080P
CONEXIUNE: Cablate
Infrarosu: 200M
Lentila Varifocala: 6,5 mm - 143 mm
POE: DA
Slot Card SD: DA
Tip camera: bullet (exterior)
Opinii (0)
Detalii Tehnice
| Camera | |||||||
| Sensor | 1/1.8", 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 6.5 ~ 143mm, AF automatic focusing and motorized zoom lens | ||||||
| Optical Zoom | 22 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 6.5 | 78 | 31.2 | 15.6 | 7.8 | |||
| 143 | 1716 | 686.4 | 343.2 | 171.6 | |||
| Angle of view (H) | 59° ~ 3° | ||||||
| Angle of View (V) | 34.6° ~ 1.6° | ||||||
| Angle of View (O) | 72.6° ~ 3.6° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.0005Lux (F1.5, AGC ON) 0Lux with IR | ||||||
| Iris | Auto/Manual, F1.5 ~ F3.4, DC-Iris | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | up to 200m (656ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 2/1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1 RJ45 100M Base-FX SFP+100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||||
| General | |||||||
| Power | AC 24V±25% | ||||||
| Power consumption: Max 21W | |||||||
| Dimensions (L × W × H) | 396.5 × 137 × 112mm (15.6” ×5.4” ×4.4”) | ||||||
| Weight | 3.7kg (8.2lb) | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||




