Descriere
Camera Uniview IPC814SR-DVPF16 Fisheye Dome 4 Megapixeli, IR 10 M, Lentila Fixa 10 M, Micro SD, PoE
- Model / producator UNV (Uniview)
- Senzor 1/3", 4.0 megapixel, progressive scan, CMOS
- Rezolutie 4MP (2592×1520) Max. 20 fps / 4MP (2560×1440) Max. 25 fps / 3MP (2048×1520) Max. 30 fps;
- Lentila 1.6mm@ F1.6, unghi vizualizare 180°
- Compresie Ultra 265,H.265, H.264, MJPEG, Tri-stream - 1080P/720P/D1
- Iluminare minima Colour: 0.02 Lux (F1.4, AGC ON) 0 Lux cu IR pornit
- Distanta IR 10 metri, IR-CUT filter cu AUTO-switch
- WDR 120dB
- Inregistrare locala Micro SD, max. 128 GB (neinclus)
- Alarma 1 IN / 1 OUT
- Interfata retea RJ45 10/100Mbps
- Alimentare 12 V DC ± 25% , PoE (802.3af)
- Consum max. 11W
- Rezistenta antivandal IK10
- Temperatura de operare -40°C ~ +60°C, IP66
- Dimensiuni Ø 125x 43.7 mm
- Greutate 390 gr.
- PoE integrat
- Interval mare de temperatura: - 40°C pana la + 60°C si clasa protectie IP66
- Vandal Resistant IK10
Specificaţii
Rezolutie: 4 Megapixeli (2K)
CONEXIUNE: Cablate
Infrarosu: 10 M
Lentila Fixa: 1,6 mm
POE: DA
Slot Card SD: DA
Tip camera: dome (exterior)
Opinii (0)
Detalii Tehnice
| IPC814SR-DVPF16 | |||||
| Camera | |||||
| Image sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 1.6mm@F1.6 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 1.6 | 36 | 14.4 | 7.2 | 3.7 | |
| Angle of View | 180° | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR |
||||
| Day / Night | IR-cut filter for day & night function | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >55dB | ||||
| IR Range | UP to 10m (33ft) | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Compression | Ultra265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream : 4MP (2560*1440), Max 25fps; Sub Stream: 1080P (1920*1080), Max 25fps; Third Stream: D1 (720*576), Max 25fps |
||||
| BLC | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| ROI | Up to 8 areas | ||||
| Privacy Mask | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Live View Display | |||||
| Mount Type | Support table, wall, and ceiling | ||||
| Interface | |||||
| Audio I/O | Audio interface | ||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||
| 3 built-in omnidirectional microphone | |||||
| Alarm I/O | 1/1 | ||||
| Built-in Mic | Supported | ||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 11W | |||||
| Dimensions (Ø x H) | Φ125 x 43.7mm (Φ4.9” x 1.7”) | ||||
| Weight | 0.39kg (0.86lb) | ||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistant | IK10 | ||||
| Reset Button | Supported | ||||




